Module 1 | Class I - Section 1 | |
---|---|---|
Unit 1 | Welcome Aboard | |
Unit 2 | The Elements of Training | |
Unit 3 | The Meaning of Art | |
Unit 4 | Talent and Creativity | |
Unit 5 | The Reason We Teach | |
Unit 6 | The Gluck Method | |
Unit 7 | Your New Career and The Gluck Method | |
Unit 8 | The Larry Gluck Instructor Academy | |
Unit 9 | Your Instructor Training | |
Unit 10 | Training is for Applicability | |
Module 2 | Class I - Section 2 | |
Unit 1 | Introduction to Sketching | |
Unit 2 | Checkout: Introduction to Sketching | |
Unit 3 | The Infinity Drill | |
Unit 4 | Checkout: Mechanics of Sketching | |
Unit 5 | Three Basic Principles | |
Unit 6 | The Fundamentals of Fine Art - The Pyramid of Knowledge | |
Unit 7 | The Art of Drawing 1-5 | |
Unit 8 | Drill: Sharpening a Charcoal Pencil | |
Unit 9 | More Tools for Creating a Drawing | |
Unit 10 | Demonstration: More Tools | |
Unit 11 | Direct Your Progress | |
Unit 12 | The Art of Drawing for Kids - Lesson 2 | |
Unit 13 | The Art of Drawing for Kids - Lesson 3 | |
Unit 14 | Checkout: Your First Step Drawing | |
Unit 15 | The Art of Drawing for Kids - Lesson 4 | |
Unit 16 | Demonstration: Orange/Light Demonstration | |
Unit 17 | The Art of Drawing 1-44 | |
Unit 18 | Perspective | |
Unit 19 | The Art of Drawing for Kids - Lesson 5 | |
Unit 20 | The First Three Steps | |
Unit 21 | The Art of Drawing for Kids - Lesson 6 | |
Unit 22 | Drill: Observe, Decide, & Visualize | |
Unit 23 | Exercise: The First 3 Steps | |
Unit 24 | Improving How a Child Draws | |
Unit 25 | The Art of Drawing for Kids - Lesson 7 | |
Unit 26 | Exercise: Reverse Step Drawing | |
Unit 27 | The Art of Drawing 1-34 | |
Unit 28 | Stable Point | |
Unit 29 | Exercise: Stable Point | |
Unit 30 | Checkout: Stable Point | |
Unit 31 | The Art of Drawing for Kids - Lesson 8 | |
Unit 32 | The Gluck Method for Kids | |
Unit 33 | Exercise: Texture & Details | |
Unit 34 | Exercise: Additional Texture & Details | |
Module 3 | Class I - Section 3 | |
Unit 1 | Giving Demonstrations | |
Unit 2 | Checkout: Giving Demonstrations | |
Unit 3 | Coaching Our Fundamentals With Children | |
Unit 4 | Checkout: Coaching Our Fundamentals with Children | |
Unit 5 | Mission: Renaissance Style | |
Unit 6 | Fit the Tech to the Student | |
Unit 7 | How Good Can They Get? | |
Unit 8 | Treating Children Like People | |
Unit 9 | Why Students Leave | |
Unit 10 | Hands Off | |
Unit 11 | Class Control | |
Unit 12 | Objectionable Conversation | |
Unit 13 | Effects of a Difficult Student | |
Unit 14 | Drill: Standard Drill 1.3 | |
Unit 15 | Drill: Class Control | |
Module 4 | Class 1 - Section 4 | |
Unit 1 | The First Lesson for Children | |
Unit 2 | Checkout: The First Lesson for Children | |
Unit 3 | Drill: Orientation | |
Unit 4 | Drill: The First Step Drawing | |
Unit 5 | Drill: Color and Tones | |
Unit 6 | Drawing Basics for Children | |
Unit 7 | Instructing Drawing Basics for Kids | |
Unit 8 | Drill: Orange/Light Demonstration | |
Unit 9 | Drill: Reverse Step Drawing Demonstration | |
Unit 10 | Common Problems in Drawing Basics | |
Unit 11 | Drill: Common Problems in Drawing Basics | |
Unit 12 | Drill: Tech Awareness - Drawing Basics for Children | |
Unit 13 | Checkout: What's Wrong With This Picture? | |
Module 5 | Class I - Section 5 | |
Unit 1 | The Purpose and Responsibilities of an Assistant Instructor | |
Unit 2 | When to Arrive for Class | |
Unit 3 | Demonstration: Setting Up for Students | |
Unit 4 | Newsprint; The Use Of | |
Unit 5 | Clean and Neat | |
Unit 6 | Dress Code for Staff & Instructors | |
Unit 7 | Studio Image | |
Unit 8 | Studio Responsibility | |
Unit 9 | Studio Cleaning | |
Unit 10 | Maintenance Requests | |
Unit 11 | Final Checkout: Class I Instructor Training Course |
New Class I Instructor Training Courseadmin2021-03-25T10:04:16-08:00